Transparent Pricing
Simple pricing. No seat minimums.
Solo Studio
$15/ seat / month
- Up to 10 active seats
- Full resource allocation capacity
- 1 connected live time tracker
- Standard email support
Most popular
Growing Studio
$25/ seat / month
- Unlimited active seats
- Full resource allocation capacity
- Unlimited connected tools
- Priority response + onboarding session
14-day free trial on either plan · Cancel any time · No credit card required.
Everything you need. Nothing you don't.
Every feature built for studios that want real visibility — not another spreadsheet.
Core Planning
| Solo Studio | Growing Studio | |
|---|---|---|
| Active team seats | Up to 10 | Unlimited |
| Unlimited projects | ||
| Capacity heatmap | ||
| Team allocation grid | ||
| Sprint generation | ||
| Gantt / timeline view | ||
| Board, table & timeline views | ||
| Skills-based capacity scoring |
Time Tracking
| Solo Studio | Growing Studio | |
|---|---|---|
| Paymo sync | ||
| Real-time webhooks | ||
| Connected time trackers | 1 | Unlimited |
| Harvest integration | — | Coming Q3 |
| Toggl + Clockify | — | Coming |
AI & Insights
| Solo Studio | Growing Studio | |
|---|---|---|
| AI sprint recommendations | ||
| Dashboard AI insights | ||
| Analytics AI chat | — |
Profitability
| Solo Studio | Growing Studio | |
|---|---|---|
| Billing rate per member | ||
| Cost rate per member | ||
| Per-project margin tracking | — | Coming |
| P&L dashboard | — | Coming |
Support
| Solo Studio | Growing Studio | |
|---|---|---|
| Email support | ||
| Priority response | — | |
| Onboarding session (1 hr) | — | |
| 14-day free trial | ||
| No credit card required |
Prices in USD · Australian studios billed ex-GST · Cancel any time